Mobile Banking Login Mortgage Information

Rates

Savings and Checking Accounts

Savings and Checking Accounts Effective as of: January 19, 2012 Rates subject to change
  Rate APY*
Passbook Savings** 0.20 %  0.20 % 
Statement Savings** 0.20 %  0.20 % 
Christmas Club
AFT 0.15 %  0.15 % 
Lifetime Advantage
0.00-$999.99 0.00 %  0.00 % 
$1,000-$24,999.99 0.05 %  0.05 % 
$25,000-$49,999.99 0.10 %  0.10 % 
50,000 & over 0.20 %  0.20 % 
Health Savings Account Checking
$0.00 - $4,999 0.35 %  0.35 % 
$5,000 - $9,999 0.60 %  0.60 % 
$10,000 - over 0.85 %  0.85 % 
Now Accounts
$0.00-$499.99 0.00 %  0.00 % 
$500-$2,499.99 0.05 %  0.05 % 
$2,500-$19,999.99 0.05 %  0.05 % 
$20,000-$99,999.99 0.10 %  0.10 % 
$100,000 & over 0.20 %  0.20 % 
Hi-Fi Money Markets
$0.00-$14,999.99 0.05 %  0.05 % 
$15,000-$24,999.99 0.15 %  0.15 % 
$25,000-$49,999.99 0.15 %  0.15 % 
$50,000 -$99,999.99 0.25 %  0.25 % 
$100,000 & OVER 0.35 %  0.35 % 

*APY stands for Annual Percentage Yield*

**Passbook and Statement Savings require a minimum balance to open of $50.00.

Home » Rates » Savings and Checking to the top