| Account Type | Minimum Deposit to Open | Term | Special Features |
| Regular Certificates of Deposit | $500 | 3 - 60 months | Automatically renewable - fixed rate for the term of the certificate |
| Dartflex CD | $1500 | 24 months | Variable rate; rate will never drop below opening rate; additional deposits allowed |
| Relationship CD | $500 | 36 months | Rate is based on the number of relationships you have at Dart Bank |
| College CD | $100 | 1 - 18 years | Variable rate; additional deposits allowed (minimum of $25) |
| 18 Month Variable IRA CD | $25 | 18 months | Variable rate; additional deposits allowed |
Other Products & Services
- Dart Express Net - Internet Banking including bill pay
- Check Images Stores Front and Back Copies of Your Checks
- Investment Center Services (Including Medical Savings Accounts)
- Personal Loans - Auto, Boat, Consolidation, Lines of Credit, to name a few
- Mortgage Loans - Home Purchase, Home Equity, Construction, Refinance
- Business Loans - Commercial Property, Lines of Credit, to name a few
- Credit Cards - Personal and Business
- Merchant Credit Card Processing
- DARTdirect - 24 Hour Telephone Banking System